
To participate in the conference, you will need to make an appointment in the oral presentation Halls. You will need to enter your First and Last Name and e-mail address. Do this before the conference starts.
After registration, you will receive e-mail with personal links to enter the Halls.
PROGRAMME HIGHLIGHTS | ||
Monday, May 11 13.00 – 13.30 Opening of the conference – Hall 1 13.30 – 15.00 Plenary Session, Session Chair – Yakymchuk M.A. (AUAG) | ||
Plenary Session – Hall 1 | ||
13:30 [17666] The most expensive “dry” exploratory well in the history of the oil industry: reasons of failure based on data of direct-prospecting methods application *M. Yakymchuk (Institute of Applied Problems of Ecology, Geophysics and Geochemistry), I. N. Korchagin (Institute of Geophysics, NAS of Ukraine) | ||
14:00 [18188] Digital field geology I. M. Bubniak (Institute of Geodesy National University Lviv Polytechnic), *A. M. Bubniak (Consulting Geologist), O. D. Gavrilenko (D. Serikbayev East-Kazakhstan State Technical University) | ||
14:30 [18277] Geographic Information and Cyber-Physical Systems in Oil and Gas Industry: Benefits, Problems and Integration Prospects O. Rogach, *O. Pidchosa, P. Dziuba (Institute of International Relations, Taras Shevchenko National University of Kyiv) | ||
15:00 | ||
Tuesday, May 12 Oral Geoinformatics – an Innovative View of the Earth Hall 1 9:30-15:40 Oral Mathematical Methods and Computer Technologies in Geophysics and Geology Hall 2 9:30-14:40 Poster Geological Modeling E-poster site 9:30-13:00 Poster Geoinformation Support Monitoring of Hazardous Natural and Anthropogenic Processes E-poster site 9:30-15:40 | ||
Wednesday, May 13 Oral Geoinformation Researches for Petroleum Exploration Hall 1 9:30-13:00 Oral Geoinformation Researches for Mineral Exploration Hall 1 14:00-15:30 Oral Remote Sensing In Geosciences Moderators: Hall 2 9.30-14:40 Poster Geoinformatics – an Innovative View of the Earth E-poster site 9.30-15:00 Poster Mathematical Methods and Computer Technologies in Geophysics and Geology E-poster site 9.30-15:30 | ||
Thursday, May 14 Oral Geological Modeling Hall 1 9.30-15.30 Oral Geoinformation Support Monitoring of Hazardous Natural and Anthropogenic Processes Hall 2 9.30-15:30 Poster Geoinformation Researches for Petroleum Exploration E-poster site 9.30-15:10 Poster Geoinformation Researches for Mineral Ex-ploration E-poster site 14:00-16:00 Poster Remote Sensing In Geosciences E-poster site 9.30-13:00 |