Oral presentations Thursday 14 May
Hall 105-Geological Modeling
Moderators: |
Hall 209-Geoinformation Support Monitoring of Hazardous Natural and Anthropogenic Processes
Moderators: |
|
9:30 | [18017] Integration of magnetic and hydrogeological studies for landslides and soil erosion assessment. Case study from area Lake Glinka (Kyiv, Ukraine) *O. Menshov, O. Shevchenko, O. Andreeva (Taras Shevchenko National University of Kyiv) | |
9:55 | [17523] Model of the new gold deposit Mananila (Tanzania) *V. Mykhailov, O. Andreeva, O. Omelchuk (Institute of Geology of Taras Shevchenko National University of Kyiv) | [18388] Ecological and geochemical study of the state of soil deposits in the impact areas of municipal solid waste landfills *O. T. Azimov (Scientific Centre for Aerospace Research of the Earth IGS of NASU), O. M. Trofymchuk (Institute of Telecommunications and Global Information Space of NASU), I. V. Kuraeva (M. P. Semenenko Institute of Geochemistry, Mineralogy and Ore Formation of NASU), K. S. Zlobina (M. P. Semenenko Institute of Geochemistry, Mineralogy and Ore Formation of NASU), S. P. Karmazinenko (Institute of Geography of NASU), Ye. M. Dorofey (Scientific Centre for Aerospace Research of the Earth IGS of NASU) |
10:20 | [17403] Multifactor mathematical modelling of ecological and economic systems (the example of coal mining development) *L. Horoshkova (Zaporizhzhya National University), I. Khlobystov (National university of “Kyiv-Mohyla academy”), B. Danylyshyn (Kyiv National Economic University named after Vadym Hetman) | [18380] Spatial morphometric analysis of digital elevation model in landscape research L. F. Bilous, P. Shyshchenco, V. Samoilenko, O. Havrylenko (Taras Shevchenko National University of Kyiv) |
10:45 | [17404] Modelling of resource flows in the coal industry of Ukraine *L. Horoshkova (Zaporizhzhya National University), I. Khlobystov (National university of “Kyiv-Mohyla academy”), V. Volkov (Zaporizhzhya National University) | [18340] Use of GPTS technology in geoinformation security for sustainable development of megacities *Yu. A. Bogdanov, S. I. , Prokopenko, Xin Chen (Hebei DSF-GEOS Technology Co. , Ltd, China) |
11:10 | Break | |
11:25 | [18365] The Application Of Spatial Analysis And GIS Modeling At The Stage Of Solving The Reverse Problem In Mathematical Modeling Of Geofiltration *O. Koshliakov, O. Dyniak, I. Koshliakova (Taras Shevchenko National University of Kyiv) | [17711] Integration of geophysical, soil science and geospatial methods in the study of eroded soil O. Kruglov (Institute for Soil Science and Agrochemistry Research named after O. N. Sokolovsky), *O. Menshov (Taras Shevchenko National University of Kyiv), M. Miroshnychenko, M. Shevchenko (Institute for Soil Science and Agrochemistry Research named after O. N. Sokolovsky) |
11:50 | [18500] Structural analogies and homologues of the West Mediterranean and circum-Black Sea regions tectonic tailoring: Re-evaluating the uniform tectonic development model *A. Kitchka (SE NaukaNaftogaz, Naftogaz Group, Ukraine), A. Tyshchenko (Institute of Geology, Taras Shevchenko National University of Kyiv, Ukraine, SE NaukaNaftogaz, Naftogaz Group, Ukraine), P. Kuzmenko (Institute of Geology, Taras Shevchenko National University of Kyiv, Ukraine, SE NaukaNaftogaz, Naftogaz Group, Ukraine) | [17630] Geodetic monitoring of the protective dam of the Lviv MSW landfill after reconstruction *I. Savchyn, V. Lozynskyi, Yu. Petryk, Kh. Marusazh (Lviv Polytechnic National University) |
12:15 | [18024] Estimation of neotectogenesis factors of the Middle Dnieper region by structural-morphometric method *L. V. Тustanovska, V. V. Shevchuk, О. М. Ivanik, К. P. Hadiatska, S. G. Volkova (Institute of Geology, Taras Shevchenko National University of Kyiv) | [17531] Distribution of heavy metals in potable groundwater of Dnieper-Donetsk artesian basin northwestern slope (as an example of Kyiv groundwater deposit) *T. O. Koshliakova, I. V. Kuraieva (M. P. Semenenko Institute of geochemistry, mineralogy and ore formation of the National Academy of sciences of Ukraine, Ukraine), O. Ye. Koshliakov (Institute of Geology of Taras Shevchenko National University of Kyiv, Ukraine) |
12:40 | [17672] Three-dimensional model of the Kocheriv section of the western part of the Ukrainian Shield V. Ilyenko (Institute of Geophysics NAS of Ukraine) | [18359] Local forecast of landslide hazards: case study from Kyiv region O. Ivanik, O. Shabatura, R. Homenko, *K. Hadiatska, D. Kravchenko (Institute of Geology, Taras Shevchenko National University of Kyiv) |
13:05 | Break | |
14:00 | [18074] Specialized GIS for construction and analysis of digital models of regional line geological objects. Visualization means. *I. P. Dolinskiy (SE «Naukanaftogaz»), A. P. Lobasov (-), A. A. Haharin (National Technical University of Ukraine “Igor Sikorsky Kyiv Politechnic Institute”) | [18134] Leading role of Dombrowski quarry as the source of groundwater contamination S. M. Bagriy, E. D. Kuzmenko, *U. O. Dzoba, L. I. Davybida (Ivano-Frankivsk National Technical University of Oil and Gas, Ivano-Frankivsk) |
14:25 | [17885] Seismic and density heterogeneity distribution in the earth crust of the White Sea Region *L. I. Bakunovich, B. Z. Belashev, М. Yu. Nilov, N. V. Sharov (FGBUN FIC Karelian Research Centre, Russian Academy of Sciences Institute of Geology, Petrozavodsk) | [17553] Forecasting temperature behavior of soil in gas field exploitation areas M. M. Prykhodko, L. Y. Poberezhny, D. V. Kukhtar, V. V. Romaniuk, I. L. Bodnaruk, *A. V. Muliar (Ivano-Frankivsk National Technical University of Oil and Gas, Ukraine) |
14:50 | [18450] Modeling of the potential fields transformants for the ring structure Illinetska *Y. I. Dubovenko, O. A. Chorna (Institute of Geophysics by S. I. Subbotin NAS of Ukraine), M. P. Kuzminets (National Transport University) | [18237] Generalization of the estimated probabilities of excess the mean annual runoff of the Pripyat River basin within Ukraine K. I. Sokolchuk (Taras Shevchenko National University of Kyiv) |
15:15 | [18456] Seismic velocity gradient stratification of the mantle at Ukrainian Shield *Y. I. Dubovenko, L. A. Shumlianska (Institute of Geophysics by S. I. Subbotin NAS of Ukraine), M. P. Kuzminets (National Transport University) | [18351] Influence evaluation of the regional hydrometeorological conditions on the development of landslides on the territory of Ukraine *Yu. V. Heruk, I. V. Chepurnyi (Ivano-Frankivsk National Technical University of Oil and Gas) |
15:10 | [18391] 3D geological modeling for mineral resource assessment of the Galeshchynske iron ore deposit, Ukraine O. Ivanik, *D. Vasiukhina (Taras Shevchenko National University of Kyiv) | [18423] Geoinformation toolkit for risk assessment of karst processes development I. Chepurnyi, V. Podholov, T. Chepurna, *B. Karpinskyi (Ivano-Frankivsk National Technical University of Oil and Gas) |
15:25 |