
To participate in the conference, you will need to make an appointment in the oral presentation Halls. You will need to enter your First and Last Name and e-mail address. Do this before the conference starts.
After registration, you will receive e-mail with personal links to enter the Halls.
Direct joint to Zoom hall https://us02web.zoom.us/j/83045962213
Password 2021
All mentioned time is Kyiv time (GMT +3:00)
MONDAY, OCTOBER 04, 2021 | |
1100-1140 | Ceremonial opening Online Hall |
1140-1300 | Plenary session [GeoTerrace-2021-038] Morphodynamics of the confluence of the Svicha and Sukil rivers *N. Rybak (Ivan Franko National University of Lviv), L. Dubis (Ivan Franko National University of Lviv, The John Paul II Catholic University of Lublin), A. Bubniak (Triosan Holding Energy), I. Bubniak (Lviv Polytechnic National University) [GeoTerrace-2021-030] An accuracy assessment of als-derived DTM and photogrammetric derived DSM: case study of Łysica massif M. Hajdukiewicz, *I. Romanyszyn (Kielce University of Technology) [GeoTerrace-2021-048] The use of GIS tools for data collection and processing in the context of fire risk assessment in urban cultural heritage *O. Tikhonova, X. Romão, G. Salazar (CONSTRUCT-LESE, Faculty of Engineering, University of Porto) [GeoTerrace-2021-013] On the impact of non-tidal atmospheric loading on the GNSS stations of regional networks and engineering facilities *I. Brusak, K. Tretyak (Lviv Polytechnic National University) |
1300-1400 | Lunch break |
1400-1540 | Oral session – Earth Surface Processes & Geodynamics Online Hall |
1540-1600 | Coffee break |
1600-1700 | Oral session – Earth Surface Processes & Geodynamics Online Hall |
1700-1720 | Discussions Online Hall |
TUESDAY, OCTOBER 05, 2021 | |
0900-1040 | Oral session – Land Cover Mapping & UAV Online Hall |
1040-1100 | Coffee break |
1100-1240 | Oral session – Land Cover Mapping & UAV Online Hall |
1240-1300 | Discussions Online Hall |
1300-1400 | Lunch break |
1400-1540 | Oral session – Engineering Surveying & Deformation Monitoring Online Hall |
1540-1600 | Coffee break |
1600-1720 | Oral session – Engineering Surveying & Deformation Monitoring Online Hall |
1720-1740 | Discussions Online Hall |
WEDNESDAY, OCTOBER 06, 2021 | |
0900-1040 | Oral session – Remote Sensing & GIS for Environmental Monitoring & Exploration Online Hall |
1040-1100 | Coffee break |
1100-1300 | Oral session – Remote Sensing & GIS for Environmental Monitoring & Exploration Online Hall |
1300-1400 | Lunch break |
1400-1620 | Oral session – Remote Sensing & GIS for Environmental Monitoring & Exploration Online Hall |
1620-1640 | Discussions Online Hall |
1640-1740 | Summarizing the results of Conference Online Hall |