All mentioned time is Kyiv time (GMT +3:00)
Remote Sensing & GIS for Spatial Territory Planning
(Online Hall) Chair of Section: dr. M. Malanchuk Section Secretary: dr. V. Lozynskyi
_______________ | |
0900-0915 | [GeoTerrace-2022-012] Approaches to the creation of an automated system of monitoring and management of community resources *А. Dorosh, Sh. Ibatullin, Ye. Tarnopolskyi, A. Barvinskyi, D. Melnyk, (Land Management Institute of National Academy of Agrarian Sciences of Ukraine) |
0915-0930 | [GeoTerrace-2022-032] Agricultural land arrays: methodology of formation, role and significance in remote sensing *B. Avramchuk, Y. Dorosh, A. Tarnopolskyi, O. Sakal, M. Bratinova (Land Management Institute of National Academy of Agrarian Sciences of Ukraine) |
0930-0945 | [GeoTerrace-2022-015] Assessment of land and real estate: prospects for development using GIS *B. Avramchuk (Land Management Institute of National Academy of Agrarian Sciences of Ukraine), Yu. Palekha (State Enterprise Y. Bilokon Ukrainian State Scientific-Research Institute of Urban Design “DIPROMISTO”), Yu. Dekhtyarenko (Taras Shevchenko Kyiv National University), A. Tarnopolskyi, M. Malashevskyi (Land Management Institute of National Academy of Agrarian Sciences of Ukraine) |
0945-1000 | [GeoTerrace-2022-063] Modern capabilities of obtaining remote sensing data as an integral tool for maintaining industry cadastres *O. Dombrovska, D. Hoptsii (State Biotechnological University Kharkiv), O. Kulbaka (State Academy of Construction and Architecture Dnipro), A. Siedov, V. Surkova (State Biotechnological University Kharkiv) |
1000-1015 | [GeoTerrace-2022-026] GIS tools in the formation of environmentally friendly use of agricultural landscapes Y. Dorosh (Land Management Institute of National Academy of Agrarian Sciences of Ukraine), O. Dorosh (National University of Life and Environmental Sciences of Ukraine), A. Barvinskyi, *A. Dorosh (Land Management Institute of National Academy of Agrarian Sciences of Ukraine), H. Kolisnyk (National University of Life and Environmental Sciences of Ukraine) |
1015-1030 | [GeoTerrace-2022-016] Crop identification using remote sensing methods and artificial intelligence Sh. Ibatullin, Y. Dorosh, O. Sakal (Land Management Institute of National Academy of Agrarian Sciences of Ukraine), O. Dorosh (National University of Life and Environmental Sciences of Ukraine), *A. Dorosh (Land Management Institute of National Academy of Agrarian Sciences of Ukraine) |
1030-1045 | [GeoTerrace-2022-030] The role of Remote Sensing and GIS in the implementation of the category of land rent to the content of the normative monetary valuation of agricultural lands in Ukraine Sh. Ibatullin, *O. Sakal, B. Avramchuk, Ye. Tarnopolskyi, R. Kharytonenko (Land Management Institute of National Academy of Agrarian Sciences of Ukraine) |
1045-1100 | Coffee break |
1100-1115 | [GeoTerrace-2022-047] Perspectives of three-dimensional modelling of geodetic surveys in the assessment of real estate D. Khainus, *T. Anopriienko (State Biotechnological University), D. Sopov (Luhansk Taras Shevchenko National University), A. Iukhno, M. Savchenko (State Biotechnological University) |
1115-1130 | [GeoTerrace-2022-036] Study of problematic issues in establishing the borders of territorial communities and entering data about them into the State land cadastre *R. Kharytonenko, A. Barvinskyi, R. Derkulskyi (Land Management Institute of National Academy of Agrarian Sciences of Ukraine), I. Kupriianchyk, Ye. Butenko (The National University of Life and Environmental Sciences of Ukraine) |
1130-1145 | [GeoTerrace-2022-057] Features of land cover mapping in the low-accuracy areas on large-scale maps for land management *I. Koshkalda, S. Vynohradenko (State Biotechnological University), V. Kulbaka (Prydniprovska State Academy of Civil Engineering and Architecture), D. Steshchenko ((State Biotechnological University) |
1145-1200 | [GeoTerrace-2022-037] Remote sensing for assessment of the natural and anthropogenic transformations of a lake in Polissia area M. Malanchuk, *O. Hulko, O. Pobuta (Lviv Polytechnic National University) |
1200-1215 | [GeoTerrace-2022-058] Applying GIS-technologies for spatial modelling of the territory of Sukhovolia village council in Lviv region M. Malanchuk, N. Stupen, *O. Hulko, Ju. Zajats (Lviv Polytechnic National University) |
1215-1230 | [GeoTerrace-2022-039] Land readjustment modeling at the spatial planning M. Malashevskyi, A. Tarnopolskyi (The National Academy of Agrarian Sciences of Ukraine), Yu. Mosiychuk (Independent researcher), *O. Malashevska (National University of Life and Environmental Sciences of Ukraine), Ye. Tarnopolskyi (The National Academy of Agrarian Sciences of Ukraine) |
1230-1245 | [GeoTerrace-2022-025] Optimization of the land use system of the Karmeliuk’s Podillia National Nature Park *O. Mudrak, (Vinnytsia Academy of Continuing Education), L. Datsenko, M. Hanchuk, O. Mazykina (Dmytro Motornyi Tavriya State Agrotechnological University) |
1245-1300 | [GeoTerrace-2022-053] Using artificial intelligence in GIS for the needs of land management *I. Sadovyy (State Biotechnological University), N. Stoiko (Lviv National Environmental University), L. Makieieva, A. Riasnianska, D. Makieiev (State Biotechnological University) |
1300-1400 | Lunch break |
Earth Surface Processes & Geodynamics
(Online Hall) Chair of Section: dr. A. Khoptar Section Secretary: dr. I. Savchyn
_______________ | |
1400-1415 | [GeoTerrace-2022-007] Danube loess magnetostratigraphy: a perspective from Ukraine *D. Hlavatskyi, V. Bakhmutov (Institute of Geophysics of the National Academy of Sciences of Ukraine), Yu. Veklych (Separate subdivision “Ukrainian Geological Prospecting Institute” of the State Enterprise “Ukrainian Geological Company”), V. Shpyra, Ie. Poliachenko (Institute of Geophysics of the National Academy of Sciences of Ukraine) |
1415-1430 | [GeoTerrace-2022-008] Erosion processes of mountain tourist trails in the Carpathian National Nature Park (Ukrainian Carpathians) *V. Brusak, I. Hnatiak, V. Shtuhlynets (Ivan Franko National University of Lviv) |
1430-1445 | [GeoTerrace-2022-024] To the issue of monitoring of mudflows within Carpathian region using modern web GIS technology T. Chepurna, V. Salyha, *I. Chepurnyi (Ivano-Frankivsk National Technical University of Oil and Gas) |
1445-1500 | [GeoTerrace-2022-031] Evaluation of Earth’s surface deformation in the area of Stebnyk potassium salt deposit *S. Bagriy, E. Kuzmenko (Ivano-Frankivsk National Technical University of Oil and Gas), Z. Кhevpa (State Institution “The Institute of Environmental Geochemistry of National Academy of Sciences of Ukraine”) |
1500-1515 | [GeoTerrace-2022-045] Achievements and challenges in studies of river systems and their catchment *I. Kovalchuk (National University of Life and Environmental Sciences of Ukraine), I. Koval-chuk (Taras Shevchenko National University of Kyiv), M. Fedoniuk (Lutsk National Technical University), V. Martyniuk (Rivne State University of Humanities), B. Zhdanyuk (Lutsk National Technical University) |
1515-1530 | [GeoTerrace-2022-061] Calculation of corrections to the spherical approximation of the components of the Earth’s anomalous gravity field A. Sohor, *A. Brydun, M. Fys, B. Dzhuman (Lviv Polytechnic National University) |
1530-1545 | [GeoTerrace-2022-070] Decision making support in the determining soil characteristics in landslide hazard areas *Iu. Kaliukh (State Research Institute of Building Constructions), O. Chala, T. Khlevniuk, D. Khlevniuk (Institute of Hydromechanics of the National Academy of Sciences of Ukraine), V. Vapnichna (National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”) |
1545-1600 | [GeoTerrace-2022-071] Mathematical modelling of seismic activation of landslides in the Neogene clay of the Carpathian region *Iu. Kaliukh (State Research Institute of Building Constructions), O. Voloshkina, I. Korduba, O. Zhukova, A. Honcharenko Kyiv National University of Construction and Architecture) |
1600-1615 | Coffee break |
Remote Sensing & GIS for Environmental Monitoring (Session 2) (Online Hall)
Chair of Section: dr. I. Zayats Section Secretary: dr. K. Marusazh
_______________ | |
1615-1630 | [GeoTerrace-2022-029] GIS-based site suitability assessment for solar plants in Ivano-Frankivsk region *L. Davybida, D. Kasiyanchuk (Ivano-Frankivsk National Technical University of Oil and Gas) |
1630-1645 | [GeoTerrace-2022-017] Some aspects of the creation of complex geospatial features in modern geoinformation systems N. Lazorenko, Yu. Karpinskyi, *D. Kin (Kyiv National University of Construction and Architecture) |
1645-1600 | [GeoTerrace-2022-072] Investigation of the dependencies between the angular external orientation elements of the UAV V. Hlotov, M. Fys, M. Yurkiv, *A. Hunina (Lviv Polytechnic National University) |
1700-1715 | [GeoTerrace-2022-028] Detailed historical reconstruction of the routes from Kyiv to Constantinople within Eastern Podillia using GIS methods *I. Lytvynchuk, I. Savchyn, V. Lozynskyi (Lviv Polytechnic National University) |
1715-1730 | [GeoTerrace-2022-079] Research of the DEM of the Zvenyhorod hillfort for priority areas for the analysis of vertical displacements *B. Chetverikov (Lviv Polytechnic National University) |
1730-1745 | [GeoTerrace-2022-080] Comparison of 3D models of mass graves created on the basis of aerial survey data in 1944 and 2015 *B. Chetverikov, L. Babiy, Z. Kuzyk, I. Zayats (Lviv Polytechnic National University) |
1745-1800 | Coffee break |
1800-1815 | [GeoTerrace-2022-074] Geoinformation technologies in the tasks of traffic organization *O. Lisnyk, D. Tovstonog, L. Martyniuk, V. Zatserkovnyi (Taras Shevchenko National University of Kyiv) |
1815-1830 | [GeoTerrace-2022-051] Research of agricultural crops in Kamianets Podilsk region *O. Stepanenko, P. Trofymenko (Taras Shevchenko National University of Kyiv) |
1830-1845 | [GeoTerrace-2022-011] Geoinformation modelling of recreational resources of National Nature Park “Hutsulshchyna” *I. Zobniv, D. Liashenko (Taras Shevchenko National University of Kyiv), N. Koper (Ivan Franko National University of Lviv) |
1845-1900 | [GeoTerrace-2022-013] Methods of building a digital relief model using the application of geoinformation *R. Stupen, Z. Ryzhok (Lviv National Environmental University), N. Stupen (Lviv Polytechnic National University), O. Stupen, H. Dudych (Lviv National Environmental University) |
1900-1930 | Summarizing the results of Conference (Online Hall) |